HHIA Meeting Documents
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2018 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2017 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2016 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2015 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2014 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2013 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2012 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2011 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2010 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2009 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | |||
| DATE | AGENDA | MINUTES | NEWLETTER | 
| 2008 | |||
| JAN | |||
| FEB | |||
| MAR | |||
| APR | |||
| MAY | |||
| JUN | |||
| JUL | |||
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC | 
 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					